Positivo
With an Assistant button, this phone can help you through the day, using voice to search and sending messages. It is an example of how the Assistant can serve as the backbone of a smart feature phone. It’s another key partnership with a Brazilian tech giant to enter Brazil market to address the specific needs of the people looking for simple phones to use at work or as a companion device.
Stock analysis for Positivo Tecnologia SA (POSI3:B3 Day) including stock price, stock chart, company news, key statistics, fundamentals and company profile.
Show specifications
3G
KaiOS 2.5.1
Brazil
July 2019
Yes
Positivo Tecnologia SA manufactures consumer electronics. The Company provides tablets, mobile phones, computers, medical devices, and other equipment. Positivo Tecnologia serves customers. Positivo POSITIVO BGH laptop drivers for Windows 10 x64. Sound cards (3) network cards (2) Wi-Fi devices (1) chipsets (8) video cards (1) controllers (1) Windows.
Candybar
2.8 inches
Quad Core 1.3 GHz
256MB
512MB
Rear VGA with LED flash
N/A
1,350mAh
Positivo Network & Wireless Cards Drivers
Summary
Allocation Status:
AllocatedAllocated Country:
Traffic Ratio:
BalancedWebsite:
http://www.positivonet.itNetwork
IPv4 Peers:
23IPv6 Peers:
0Contacts
Email Contacts:
Abuse Contacts:
Positivo Network & Wireless Cards Drivers
Address:
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
5.56.8.0/22 | POSITIVONET VDSL2 POOL | 5.56.8.0/21 | RIPE | ||
5.83.120.0/22 | POSITIVO SRL | 5.83.120.0/21 | RIPE | ||
31.7.144.0/20 | POSITIVO SRL | 31.7.144.0/20 | RIPE | ||
45.90.232.0/22 | POSITIVO SRL | 45.90.232.0/22 | RIPE | ||
91.214.72.0/22 | POSITIVO SRL | 91.214.72.0/22 | RIPE | ||
185.29.248.0/22 | POSITIVO SRL | 185.29.248.0/22 | RIPE |
Country | ASN | Name | Description |
---|---|---|---|
AS6939 | HURRICANE | Hurricane Electric LLC | |
AS200345 | ASSAMTEL | SAMTEL NETWORK SRL | |
AS12779 | ITGATE | IT.Gate S.p.A. | |
AS174 | COGENT-174 | Cogent Communications | |
AS20912 | ASN-PANSERVICE | Panservice | |
AS24482 | SGGS-AS-AP | SG.GS | |
AS20811 | BRENNERCOM-AS | Brennercom S.p.A. | |
AS60501 | SIRIUSTEC-IT | Sirius Technology SRL | |
AS50877 | AIRBEAM-AS | AIRBEAM | |
AS199524 | GCORE | G-Core Labs S.A. | |
AS15605 | CONNESI | Connesi s.p.a. | |
AS25160 | VORBOSS_AS | Vorboss Limited | |
AS201333 | NAQUADRIA-AS | Naquadria Global ASN | |
AS49605 | DTS-AS | DTS | |
AS49709 | VIDEOBYTE | Videobyte S.r.l. | |
AS12637 | SEEWEB | Web hosting, colocation and cloud services | |
AS8660 | MATRIX-AS | Italiaonline S.p.A. | |
AS202032 | GOLINE | SA | |
AS199181 | Orakom | Orakom S.r.l. | |
AS41327 | FIBERTELECOM-AS | Fiber Telecom S.p.A. | |
AS13786 | SEABRAS-1 | Seabras 1 USA, LLC | |
AS34347 | CITYNET-AT-AS | HALLAG Kommunal GmbH | |
AS9009 | M247 | M247 Ltd |
Country | ASN | Name | Description |
---|---|---|---|
AS174 | COGENT-174 | Cogent Communications | |
AS6939 | HURRICANE | Hurricane Electric LLC |
Loading...
Country | ASN | Name | Description |
---|---|---|---|
AS200345 | ASSAMTEL | SAMTEL NETWORK SRL |
Loading...
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
MIX-IT | Milan Internet eXchange | 217.29.66.224 | 2001:7f8:b:100:1d1:a5d4:9360:224 | 10 Gbps | |
Namex Rome IXP | Nautilus Mediterranean Exchange Point | 193.201.28.39 | 2001:7f8:10::4:9360 | 2 Gbps |